Casio Watch Sport Pro Trek PRW-61Y-3ER
€346.28
€277.02
- Save 20%
Without taxs
Casio Watch Sport Pro Trek PRW-61Y-3ER
Construction | Low-temperature resistant (–10°C/14°F) |
Water Resistance | 10 bar |
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) |
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day); manual reception |
Digital Compass | Measures and displays direction as one of 16 points; measuring range: 0° to 359°; 60 seconds continuous measurement; hand indication of north; bidirectional calibration and magnetic declination correction |
Barometer | Measuring range: 260 hPa to 1,100 hPa (7.65 inHg to 32.45 inHg); measuring unit: 1hPa (0.05inHg); atmospheric pressure change indicator (±10hPa/1hPa); atmospheric pressure tendency graph; barometric pressure tendency information alarm |
Altimeter | Measuring range: -700 m to 10,000 m (-2,300 ft. to 32,800 ft.); measuring unit: 1 m (5 ft.); manual memory measurements (up to 30 records, each including altitude, date, time); auto log data (high/low altitudes, cumulative ascent and descent); altitude change indicator (±100m/5m, ±1000m/50m); other: relative altitude readings; measurement interval setting (every 5 seconds / every 2 minutes) |
Thermometer | Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) |
World Time | 29 cities (29 time zones, auto daylight saving time (DST) switching, DST on/off) and Coordinated Universal Time (UTC); home city/world time city swapping |
Stopwatch | 1/100-second; measuring capacity: 23:59'59.99''; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second; countdown range: 60 minutes; countdown start time setting range: 1 to 60 minutes (1-minute increments) |
Alarm | 5 independent daily alarms, hourly time signal, |
Other Functions | Auto hand home position correction; hand shift feature (manual or auto [during altitude, barometric pressure, and temperature measurement]); battery level indicator; power saving; full auto-calendar; 12/24-hour format; button operation tone on/off; full auto double LED light (Super Illuminator) with afterglow: 1.5 or 3.0 seconds |
Power Source | Tough Solar power system (solar-charging system) |
Continuous Operation |
About 6 months after full charge, using all functions but without solar charging About 25 months with the power-saving function ON after full charge |
Size of Case | 51.0 × 47.4 × 14.7 mm |
Total Weight | Approx. 53 g |
Casio
PRW-61Y-3ER
Data sheet
- Collection
- Pro Trek
- Model
- PRW-61Y-3ER
- Gender
- Men
- Time Indication
- Analogue - Digital
- Functions
- Multifunction
- Mechanism
- Quartz
- Case Material
- Resin
- Colour Sphere
- Green
- Material of Strap
- Resin
- Colour of Strap
- Green
- Type of Closure
- Buckle
- Waterproof
- 100 Meters
- Calendar
- Date
- Case Dimensions
- 47 mm Of Case Excluding Crown
- Luminescent
- Yes
- Glass
- Mineral